<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Iphone Rush</title>
	<atom:link href="http://www.iphonerush.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iphonerush.com</link>
	<description>Iphone rumors, release info and news</description>
	<lastBuildDate>Sat, 19 May 2012 12:08:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Waterproof iPhone Case</title>
		<link>http://www.iphonerush.com/2012/05/19/waterproof-iphone-case/</link>
		<comments>http://www.iphonerush.com/2012/05/19/waterproof-iphone-case/#comments</comments>
		<pubDate>Sat, 19 May 2012 12:08:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iPhone accessories]]></category>

		<guid isPermaLink="false">http://www.iphonerush.com/?p=1557</guid>
		<description><![CDATA[Well, this is flat out amazing. Most waterproof cases for phones are bulky monstrosities that keep water out, but make it really difficult to use the device it&#8217;s protecting. Not the Case Marine. At just 0.25mm thick, you can actually use it with another case on top. Made of polyurethane with a clear acrylic panel that [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-1558" title="waterproof-iphone-case" src="http://www.iphonerush.com/wp-content/uploads/2012/05/waterproof-iphone-case-150x150.jpg" alt="" width="150" height="150" />Well, this is flat out amazing. Most waterproof cases for phones are bulky monstrosities that keep water out, but make it really difficult to use the device it&#8217;s protecting. Not the <a href="http://www.diginfo.tv/v/12-0077-n-en.php">Case Marine</a>. At just 0.25mm thick, you can actually use it with another case on top.</p>
<p>Made of polyurethane with a clear acrylic panel that covers the phone&#8217;s display, the Case Marine can be installed on an iPhone 4 or a Galaxy S2 in less than five seconds, protecting it from water to a depth of over 32 feet. And the touchscreen is of course still completely accesible and usable while the phone&#8217;s inside.</p>
<p>Seemingly only available in Japan at the moment, the lite version of the Case Marine sells for just $15, while a premium version, which appears to cover more of the phone&#8217;s back panel including the camera lens, is $38. And coming soon is an iPad version for $50 that promises to let you keep using your tablet during baths, showers, downpours, and even light scuba diving.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphonerush.com/2012/05/19/waterproof-iphone-case/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google+ For iPhone</title>
		<link>http://www.iphonerush.com/2012/05/19/google-iphone/</link>
		<comments>http://www.iphonerush.com/2012/05/19/google-iphone/#comments</comments>
		<pubDate>Sat, 19 May 2012 06:07:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iPhone Apps]]></category>

		<guid isPermaLink="false">http://www.iphonerush.com/?p=1554</guid>
		<description><![CDATA[Despite the perennial concerns over privacy and security, Google’s services remain pretty popular. Google can generally be counted on to make services that are easy to use and that make our lives easier. Even iPhone users tend to rely pretty heavily on Google’s services – Gmail, YouTube, Google Maps, etc. Unfortunately for Google, though, there [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-1555" title="gplus-cropped_320x245" src="http://www.iphonerush.com/wp-content/uploads/2012/05/gplus-cropped_320x245-150x150.jpg" alt="" width="150" height="150" />Despite the perennial concerns over privacy and security, Google’s services remain pretty popular. Google can generally be counted on to make services that are easy to use and that make our lives easier. Even iPhone users tend to rely pretty heavily on Google’s services – Gmail, YouTube, Google Maps, etc. Unfortunately for Google, though, there is one thing they are definitely not known for: pretty apps. Their iPhone apps tend to be perfectly functional, doing pretty much anything users could want them to do, but they’re distinctly lacking in aesthetics.</p>
<p>Take the Google Voice app as an example. I use this app with some regularity, and in terms of features, it’s everything I could want it to be. In terms of aesthetics, it leaves a fair bit to be desired. It’s not that it’s an ugly app, per se. But it’s hardly pretty, either. It’s really just <em>okay</em>. The same can be said for most of Google’s other iOS apps. Most of them, with the exceptions of Google Search and Gmail, are pretty plain: not ugly, but not great, either.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphonerush.com/2012/05/19/google-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone app upstages braille</title>
		<link>http://www.iphonerush.com/2012/05/18/iphone-app-upstages-braille/</link>
		<comments>http://www.iphonerush.com/2012/05/18/iphone-app-upstages-braille/#comments</comments>
		<pubDate>Fri, 18 May 2012 20:06:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iPhone Apps]]></category>

		<guid isPermaLink="false">http://www.iphonerush.com/?p=1551</guid>
		<description><![CDATA[For generations of blind people, braille has been a vital link with the sighted world. But now, the array of raised dots representing letters and numbers read by virtue of touch via the fingertips is being upstaged by modern technology. Recently, U.S. National Public Radio (NPR) told the story of 19-year-old Rolando Terrazas and his [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-1552" title="braille" src="http://www.iphonerush.com/wp-content/uploads/2012/05/braille-150x150.jpg" alt="" width="150" height="150" />For generations of blind people, braille has been a vital link with the sighted world. But now, the array of raised dots representing letters and numbers read by virtue of touch via the fingertips is being upstaged by modern technology.</p>
<p>Recently, U.S. National Public Radio (NPR) told the story of 19-year-old Rolando Terrazas and his iPhone.</p>
<p>He uses most of the same functions a sighted person would, and then some. For example it allows him to ‘see’ the denomination of paper money and he’s installed an app that reads text out loud.</p>
<p>The downside? He’s using less braille, and “if you don’t use it, you lose it and that’s what happened to me,” Terrazas told NPR. So, he’s registered for a braille refresher course at the Colorado Center for the Blind near Denver.</p>
<p>The Center’s director, Julie Deden, is concerned that the growing use of technology like smartphones is eroding braille literacy. As well, the U.S. National Federation of the Blind reports school districts cutting back on braille teachers in favour of high-tech devices. As a result, the Federation estimates only one in ten blind Americans are now fluent in braille.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphonerush.com/2012/05/18/iphone-app-upstages-braille/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manga Rock 2 for iPhone and iPad</title>
		<link>http://www.iphonerush.com/2012/05/18/manga-rock-2-iphone-ipad/</link>
		<comments>http://www.iphonerush.com/2012/05/18/manga-rock-2-iphone-ipad/#comments</comments>
		<pubDate>Fri, 18 May 2012 12:05:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iPhone Apps]]></category>

		<guid isPermaLink="false">http://www.iphonerush.com/?p=1548</guid>
		<description><![CDATA[If your iOS device is decidedly lacking in stories of girls dressing up as boys in order to charm other girls; fox ninjas with nine tails and frogs in tow; or unbelievably clumsy students who just really want to get into Tokyo University already, then you’ll want to download a copy of Manga Rock 2. This universal [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-1549" title="wpid-Photo-2012-05-17-1104-AM" src="http://www.iphonerush.com/wp-content/uploads/2012/05/wpid-Photo-2012-05-17-1104-AM-150x150.jpg" alt="" width="150" height="150" />If your iOS device is decidedly lacking in stories of girls dressing up as boys in order to charm other girls; fox ninjas with nine tails and frogs in tow; or unbelievably clumsy students who <em>just really want to get into Tokyo University already</em>, then you’ll want to download a copy of Manga Rock 2.</p>
<p>This universal app is like having an entire manga section of a (good) comic shop right on your device, for one ridiculously price. Actually, comparing Manga Rock 2 to a single comic section doesn’t quite do it justice, because you can take your pick from three online repositories, each with thousands of titles. You can consume the manga as you like: either stream as you read, or pick and choose issues to download for offline reading.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphonerush.com/2012/05/18/manga-rock-2-iphone-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aeris Rail+ iPhone case allows attachable accessories</title>
		<link>http://www.iphonerush.com/2012/05/18/aeris-rail-iphone-case-attachable-accessories/</link>
		<comments>http://www.iphonerush.com/2012/05/18/aeris-rail-iphone-case-attachable-accessories/#comments</comments>
		<pubDate>Fri, 18 May 2012 06:04:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iPhone accessories]]></category>

		<guid isPermaLink="false">http://www.iphonerush.com/?p=1545</guid>
		<description><![CDATA[We get to see a number of cases and accessories here on Phones Review as owners of smartphones and tablets have a vast choice of products to choose from. Today we have news of the clever looking Aeris Rail+ iPhone case that allows attachable accessories. The Aeris Rail+ is the first polymer iPhone case that [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1546" title="Aeris-Rail+-iPhone-case-allows-attachable-accessories" src="http://www.iphonerush.com/wp-content/uploads/2012/05/Aeris-Rail+-iPhone-case-allows-attachable-accessories.jpg" alt="" width="150" height="143" />We get to see a number of cases and accessories here on Phones Review as owners of smartphones and tablets have a vast choice of products to choose from. Today we have news of the clever looking Aeris Rail+ iPhone case that allows attachable accessories.</p>
<p>The Aeris Rail+ is the first polymer iPhone case that can be completely customized, and is another innovative product that can be found on the Kickstarter project. The case allows the attachment of many other Aeris accessories that can be based on what activity you are planning. If you need to use your handset for Face Time or watching videos you can simply attach the kickstand.</p>
<div></div>
<p>If you want something to add some extra protection to your handset the sliding front and back Visor cover will keep your iPhone safe from the elements. The clever rail system allows you to accommodate future accessories that allow owners to further integrate the iPhone into their daily life.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphonerush.com/2012/05/18/aeris-rail-iphone-case-attachable-accessories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Chrome heading to iPhone</title>
		<link>http://www.iphonerush.com/2012/05/17/google-chrome-heading-iphone/</link>
		<comments>http://www.iphonerush.com/2012/05/17/google-chrome-heading-iphone/#comments</comments>
		<pubDate>Thu, 17 May 2012 20:51:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iPhone Apps]]></category>

		<guid isPermaLink="false">http://www.iphonerush.com/?p=1541</guid>
		<description><![CDATA[Google Chrome is coming to the iPhone, or at least that&#8217;s what one group of analysts say. Macquarie Equities Research sent out an email titled &#8220;The Browser Wars Part Deux; Google Chrome Browser for iOS is Coming,&#8221; saying Google&#8217;s browser, known for its simplicity and quickness, is coming to Apple&#8217;s iOS for the iPhone. Chrome [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-1542" title="chrome-to-iphone" src="http://www.iphonerush.com/wp-content/uploads/2012/05/chrome-to-iphone-150x150.jpg" alt="" width="150" height="150" />Google Chrome is coming to the iPhone, or at least that&#8217;s what one group of analysts say.</p>
<p>Macquarie Equities Research sent out an email titled &#8220;The Browser Wars Part Deux; Google Chrome Browser for iOS is Coming,&#8221; saying Google&#8217;s browser, known for its simplicity and quickness, is coming to Apple&#8217;s iOS for the iPhone.</p>
<p>Chrome could arrive on the iPhone as early as this quarter or &#8220;very likely&#8221; this year, the group said. Tom White, one of the analysts, said there&#8217;s reason to believe Google is developing the app and may have already even submitted it to Apple for approval for its App Store.</p>
<p>Macquarie said Chrome&#8217;s move to the iPhone would launch the latest chapter of the so-called browser wars, this time shifting the battlefield to mobile — which people are using more often to access the web.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphonerush.com/2012/05/17/google-chrome-heading-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple iPhone to boost screen size in next version</title>
		<link>http://www.iphonerush.com/2012/05/17/apple-iphone-boost-screen-size-version/</link>
		<comments>http://www.iphonerush.com/2012/05/17/apple-iphone-boost-screen-size-version/#comments</comments>
		<pubDate>Thu, 17 May 2012 12:47:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Iphone 5 News]]></category>
		<category><![CDATA[iPhone News]]></category>

		<guid isPermaLink="false">http://www.iphonerush.com/?p=1538</guid>
		<description><![CDATA[Apple Inc plans to use a larger screen on the next-generation iPhone and has begun to place orders for the new displays from suppliers in South Korea and Japan, people familiar with the situation said on Wednesday. The new iPhone screens will measure 4 inches from corner to corner, one source said. That would represent a roughly 30 percent increase in [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-1539" title="iphone_full_380" src="http://www.iphonerush.com/wp-content/uploads/2012/05/iphone_full_380-150x150.jpg" alt="" width="150" height="150" />Apple Inc plans to use a larger screen on the next-generation iPhone and has begun to place orders for the new displays from suppliers in South Korea and Japan, people familiar with the situation said on Wednesday.</p>
<p>The new iPhone screens will measure 4 inches from corner to corner, one source said. That would represent a roughly 30 percent increase in viewing area, assuming Apple keeps other dimensions proportional. Apple has used a 3.5-inch screen since introducing the iPhone in 2007.</p>
<p>Early production of the new screens has begun at three suppliers: Korea&#8217;s LG Display Co Ltd, Sharp Corp and Japan Display Inc, a Japanese government-brokered merger combining the screen production of three companies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphonerush.com/2012/05/17/apple-iphone-boost-screen-size-version/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five iPhone tricks to beef up your texting skills</title>
		<link>http://www.iphonerush.com/2012/05/17/iphone-tricks-beef-texting-skills/</link>
		<comments>http://www.iphonerush.com/2012/05/17/iphone-tricks-beef-texting-skills/#comments</comments>
		<pubDate>Thu, 17 May 2012 06:43:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iPhone News]]></category>

		<guid isPermaLink="false">http://www.iphonerush.com/?p=1534</guid>
		<description><![CDATA[1. Enable character count. As Business Insider points out, every time you exceed 160 characters in a text message, your service provider charges you for another SMS message. If you&#8217;re on a limited SMS plan, you can keep track of your character count as you compose your messages. Head to Settings &#62; Messages &#62; Character [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft size-thumbnail wp-image-1535" title="1-texting_270x203" src="http://www.iphonerush.com/wp-content/uploads/2012/05/1-texting_270x203-150x150.jpg" alt="" width="150" height="150" />1. Enable character count.</strong><br />
As Business Insider points out, every time you exceed 160 characters in a text message, your service provider charges you for another SMS message. If you&#8217;re on a limited SMS plan, you can keep track of your character count as you compose your messages.</p>
<p>Head to Settings &gt; Messages &gt; Character Count ON. From now on, you&#8217;ll see an active character count above the Send button.</p>
<p><strong>2. Use AutoText shortcuts to quickly type phrases.</strong><br />
There are some phrases you might use over and over again, like &#8220;On my way,&#8221; &#8220;How&#8217;s it going?&#8221; or even things like your e-mail address or signature.</p>
<p>To type these words and phrases faster, customize your own shortcuts. For example, typing &#8220;eml&#8221; would prompt your full e-mail address. Access the feature by going to Settings &gt; General &gt; Keyboard &gt; Shortcuts.</p>
<p>Check out Rick Broida&#8217;s very useful post, Ten handy AutoText shortcuts you should create.</p>
<p><strong>3. Get the hidden Emoji keyboard.</strong><br />
Once upon a time, you had to go through a set of complicated steps to get emoticons like smilies, hearts, and other clip art symbols on your iPhone. Now, the feature is built in to iOS 5 and can be enabled in a few steps. Check out the guide here.</p>
<p>However, know this: only fellow iPhone, iPad, and iPod Touch users will be able to see the emoticons. Everyone else will see garbled symbols, so beware of using emoji in fields like Twitter or Facebook status updates.</p>
<p><strong>4. Skip Siri, but use speech-to-text.</strong><br />
In my experience, it is not easy to go through the entire process of sending a text message via Siri. It&#8217;s frustrating, time-consuming, and has a (non-scientific) 50 percent failure rate. (To be fair, you can make Siri more efficient with some configurations.)</p>
<p>A more useful feature is speech-to-text within the Messages app. So, you do the work of selecting the recipient, but instead of typing your message, you speak it.</p>
<p>Go to a message thread and tap the text field. Then tap the microphone icon by the space bar, wait a beat, and begin speaking your message.</p>
<p><strong>5. Turn off preview and badge notifications.</strong><br />
There&#8217;s little as heart-stopping as an awkward text message popping up onscreen for your nearby friend to see. The badge alert also happens to be annoying when you&#8217;re in the middle of another task.</p>
<p>To fix this, you&#8217;ll need to tweak two things: message preview settings and notification type. Head to Settings &gt; Notifications &gt; Messages. Turn Notification Center ON, Alert Style: Banners, and Show Preview OFF.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphonerush.com/2012/05/17/iphone-tricks-beef-texting-skills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AmEx Adds Personalized Offers to iPhone App</title>
		<link>http://www.iphonerush.com/2012/05/16/amex-adds-personalized-offers-iphone-app/</link>
		<comments>http://www.iphonerush.com/2012/05/16/amex-adds-personalized-offers-iphone-app/#comments</comments>
		<pubDate>Wed, 16 May 2012 20:39:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iPhone Apps]]></category>

		<guid isPermaLink="false">http://www.iphonerush.com/?p=1530</guid>
		<description><![CDATA[Last year Facebook shuttered its deals business in an apparent forfeit of the market to Groupon among others. But since closing its first day of trading at $26.11 per share, Groupon’s stock has plummeted to $9.90 as of Friday’s close. And the rest of daily deal industry hasn’t fared any better; 798 deal sites didn’t [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-1531" title="amex-app-hed-2012" src="http://www.iphonerush.com/wp-content/uploads/2012/05/amex-app-hed-2012-150x150.jpg" alt="" width="150" height="150" />Last year Facebook shuttered its deals business in an apparent forfeit of the market to Groupon among others. But since closing its first day of trading at $26.11 per share, Groupon’s stock has plummeted to $9.90 as of Friday’s close. And the rest of daily deal industry hasn’t fared any better; 798 deal sites didn’t survive the second half of 2011, <a href="http://www.fastcompany.com/magazine/164/groupon-daily-deals-industry-failing" target="_blank">according to Fast Company</a>. So why is American Express doubling down on its deals business?</p>
<p>“Our goal is not to bombard customers but to give them relevant offers so that you’ll use the offer,” said Ed Gilligan, vice chairman of American Express. “It’ll be meaningful to you, and the merchants will see more business as a result.”</p>
<p>All daily deal providers claim, or at least should claim, to surface relevant offers for consumers, but AmEx’s cardmember data gives the company a leg up. “We know a lot about our cardmembers. We know who they are, where they spend. In effect what we have is a spend graph,” Gilligan said, likening the spend graph to Facebook’s social graph and Foursquare’s location graph.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphonerush.com/2012/05/16/amex-adds-personalized-offers-iphone-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top photographic accessories for the iPhone 4 and 4S</title>
		<link>http://www.iphonerush.com/2012/05/16/top-photographic-accessories-iphone-4-4s/</link>
		<comments>http://www.iphonerush.com/2012/05/16/top-photographic-accessories-iphone-4-4s/#comments</comments>
		<pubDate>Wed, 16 May 2012 12:30:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iPhone accessories]]></category>

		<guid isPermaLink="false">http://www.iphonerush.com/?p=1527</guid>
		<description><![CDATA[Kogeto Dot The Kogeto Dot is a stylish and durable attachment that clips onto the iPhone 4 and iPhone 4S allowing you to shoot 360° videos (or “dotspots”) from the palm of your hand. Olloclip The Olloclip is a quick-connect lens solution for the iPhone 4 and iPhone 4S that includes fisheye, wide-angle and macro lenses in one [...]]]></description>
			<content:encoded><![CDATA[<h4>Kogeto Dot</h4>
<p>The Kogeto Dot is a stylish and durable attachment that clips onto the iPhone 4 and iPhone 4S allowing you to shoot 360° videos (or “dotspots”) from the palm of your hand.</p>
<h4>Olloclip</h4>
<p>The Olloclip is a quick-connect lens solution for the iPhone 4 and iPhone 4S that includes fisheye, wide-angle and macro lenses in one small, convenient package that easily fits in your pocket.</p>
<h4>iPhone SLR Mount</h4>
<p>This case-adapter combo lets you mount a Canon EOS or Nikon SLR lens to your iPhone, giving you access to powerful photographic techniques, such as depth of field and manual focus.</p>
<h4>RainBallet</h4>
<p>The RainBallet surrounds every inch of your iPhone with waterproof protection. This case is IPX7 certified to endure up to 30 minutes underwater without adverse effects, so it brings out the best of the your iPhone even when completely wet.</p>
<h4>Steadicam Smoothee</h4>
<p>Based on the same technology as the big $60,000 rigs used in Hollywood, the Smoothee allows you to capture incredible video and still images without the shakes normally associated with hand-held video shot on the go — right out of the box — the very first time.</p>
<h4>iPro Lens System</h4>
<p>The iPro Lens System comes with a fisheye and wide angle lenses that easily twist on and off and let you capture more in every shot.</p>
<h4>mCam</h4>
<p>The mCam is an aluminum frame for the iPhone that features grips for better stability, a 37mm wide angle/macro combo lens and a 180° external microphone.</p>
<h4>Holga iPhone Lens Filter Kit</h4>
<p>A simple case that slips over the iPhone which offers nine different effects and filters without the need for any apps or post-processing of the images.</p>
<h4>Gilf+</h4>
<p>A handy solution that allows you to attach your iPhone to a keychain, backpack, purse, or pretty much anything else for that matter.</p>
<h4>iPhone Telephoto Lens</h4>
<p>A fixed 8x telephoto lens for the iPhone that is like having a 500mm lens attached to your iPhone, yet fits easily into your pocket.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iphonerush.com/2012/05/16/top-photographic-accessories-iphone-4-4s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.370 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-19 12:25:16 -->

